TSK Conference in
Bergakademie Freiberg
Tektonik. Strukturgeologie. Kristallingeologie.

Conference Program
Field Trips Information
Granulitgebirge (27.3.): 8.15 am,
Institut für Geologie, Bernhard-von-Cotta-Str. 2
Mine Visit (27.3): 9.50 am,
An der Reichen Zeche, Fuchsmühlenweg 9
Optional meeting 9.30 am, Am Donatsturm
Erzgebirge (28.3): 8.15 am,
Institut für Geologie, Bernhard-von-Cotta-Str. 2
| 23.03.2026 – Monday | Workshops |
| 18:00 | Icebreaker and Registration Bernhard-von-Cotta-Straße 2 |
| 24.03.2026 – Tuesday | |
| 08:00-09:00 | Registration Winklerstraße 3 |
| 08:30-08:40 | Opening Welcome by Organizers |
| 08:40-09:20 | Invited talk Anna Rogowitz et al. Interplay of metamorphism and deformation mechanisms in eclogite – Implications on transient mechanical behaviour at convergent settings |
| 09:20-09:40 | Jan Pleuger et al. Do quartz-in-garnet Raman spectroscopic data and garnet fabrics reveal a fluid infiltration event in the south of the Adula nappe? |
| 09:40-10:00 | Niko Froitzheim et al. Thrust imbrication and Late Cretaceous normal faulting in the western Austroalpine: The Arlui Fault and the Jaggl Mesozoic sediments (Ötztal Nappe, Vinschgau, Italy) |
| 10:00-10:20 | Simon Fuhrmann et al. The eastern termination of the Southern Steep Belt (Central Alps) |
| 10:20-10:40 | Coffee Break |
| 10:40-11:20 | Invited talk Petr Jerabek et al. An extended extent of UHP metamorphism in the Erzgebirge wedge: some thoughts on its final structure and wedge-dome transition |
| 11:20-11:40 | Lea Schulze and Uwe Kroner Variscan tectonics of the Elbe Zone – Pervasive strike-slip overprint of a pre-existing accretionary complex |
| 11:40-12:00 | Martin Keseberg et al. Tectonometamorphic architecture of the Erzgebirge |
| 12:00-13:40 | Lunch Break |
| 13:40-14:20 | Invited talk Dominik Sorger et al. Small Inclusions, Big Implications: Tracing the Polymetamorphic Variscan Evolution of the Southern Bohemian Massif |
| 14:20-14:40 | Filip Tomek et al. Intrusive and extrusive evolution of two Late Carboniferous calderas in the NW Bohemian Massif |
| 14:40-15:00 | Petr Vitouš et al. Late Carboniferous geomagnetic field events captured by Altenberg–Teplice Caldera, Bohemian Massif |
| 15:00-15:30 | Posters Presentation (1 min presentations) |
| 15:30-15.45 | Coffee Break |
| 15:45-17:30 | Poster Session |
| 19:30-21.00 | Plenary Talk Jonas Kley Endlagerung atomarer Abfälle – die geologische Sicht |
| 25.03.2026 – Wednesday | |
| 09:00-09:20 | Armin Zeh et al. A juvenile arc terrane in the Mid-German Crystalline Zone –constraints from zircon U-Pb-Hf isotope data and implications for pre- to syn Variscan evolution |
09:20-09:40 | Uwe Kroner Plate tectonic evidence for a Late Devonian lithospheric scale strike-slip zone in Central Europe |
| 09:40-10:00 | Vanessa Steinritz and Klaus Reicherter Intraplate paleoseismicity in low seismic settings of Central Europe (Germany) |
| 10:00-10:20 | Florian Trilsch et al. A virtual KTB (Kontinentale Tiefbohrung): The ultimate benchmark for apatite fission track annealing? |
| 10:20-10:40 | Coffee Break |
| 10:40-11:00 | Bernd Leiss and David C.P. Peacock Limits of classical geothermal reservoir modelling in the Rhenohercynian Fold and Thrust Belt |
| 11:00-11:20 | Alena Broge et al. Glossar geologischer Brüche |
| 11:20-11:40 | Chen et al. Diagenetic and detrital controls on the mechanical properties of sandstone |
| 11:40-12:00 | Dorina Juhász et al. Stress- and time dependent permeability evolution of claystones and different sealing materials for CO2 storage |
| 12:00-13:40 | Lunch Break |
| 13:40-14:20 | Invited talk Rebecca Kühn et al. The microstructural record of oceanic core complex serpentinites – interaction of deformation and reaction |
| 14:20-14:40 | Larissa Lenz et al. Brittle-ductile deformation of diopsidic clinopyroxene during incipient transformation of granulite to eclogite |
| 14:40-15:00 | Rüdiger Kilian Anisotropy of spatial phase distributions. (Replaced Dustin Lang et al. Predicting elastic anisotropy of foliated rocks based on laboratory measurements and macro-/microstructural observations (NW-Tauern Window, Austria)) |
| 15:00-15:20 | Nick Harpers et al. Microstructural Control of Fault Gouge Behaviour: Insights from Operando 4D Synchrotron Microtomography |
| 15:20-15:40 | Coffee Break |
| 15:40-17:30 | Poster Session |
| 18:30-22:00 | Social Evening Bernhard-von-Cotta-Straße 2 |
| 26.03.2026 – Thursday | |
| 08:40-09:20 | Invited talk Paul Bons and Yuan-Bang Hu Folding of intrinsically anisotropic rocks and ice |
| 09:20-09:40 | Iskander Muldashev and Thorsten Nagel Margins, Oceans, and Compression: What Controls Collision Architectures? |
| 09:40-10:00 | Michael Stipp et al. Birth, Life and Fate of a Hadal Basin in the Japan Trench – First Results from IODP3-Expedition 503 |
| 10:00-10:30 | Optional Library Tour |
| 10:00-10:40 | Coffee Break |
| 10:40-12.00 | TSK General Meeting |
| 12:00-13:40 | Lunch Break |
| 27-28.03.2026 – Friday-Saturday | Field Trips |
Posters Program
- Experimental and microstructural study on the effect of second phase particles on compaction mechanisms of halite. Bodenstein Marleen et al.
- Tectono-Structural Evolution of the Pre-Devonian Basement, Inner Billefjorden, Svalbard. Bülhoff Muriel et al.
- Development of a polyphase basement: Ograzhden Unit, SW Bulgaria. Jensen Alex et al.
- Previously unrecognized high-pressure metamorphism in the Erastern Erzgebirge. Keseberg Martin et al.
- In-Sequence Thrusting and Triangle Zone Development in the External Dinarides: Constraints from 2D Kinematic Forward Modelling of a cross section around the Drežnica Canyon, Bosnia and Herzegovina. Kieckbusch Marah et al.
- G.O.Joe: A new online tool for LA-ICP-MS data reduction. Krause Joachim et al.
- Trace element distribution in sulfides of the Kupferschiefer-Type mineralization, Röhrigschacht Wettelrode (Saxony-Anhalt). Lohmann Christian et al.
- The eastern Ruhla Crystalline Complex: Evidence for multi-directional deformation. Löwe Georg and Peter Hallas
- Exhumation through vertical extrusion: A Modeling Study of the Rhodope Metamorphic Complex. Muldashev Iskander and Thorsten Nagel
- Seismic velocity profiles, petrological velocity modeling and the architecture of the crust in Bulgaria. Nagel Thorsten et al.
- Operando 4D synchrotron tomography reveals transport-controlled multiphase dolomitization in natural carbonate rock. Ng Arthur et al.
- Influence of initial grain size on quarz deformation and static recovery. Ortmanns Malte et al.
- Ar-Ar Geochronology I – Applications, limitations, developments and future improvements. Pfänder Jörg et al.
- Magmatic plumbing systems and their role in continental breakup – an example from Messum, Namibia. Pfänder Jörg et al.
- Poly-metamorphic evolution of a slice of the Briançonnais terrane: structural and petrographic evidence from the Tambo Nappe (Central Alps). Pigazzi Enrico et al.
- Do quartz-in-garnet Raman spectroscopic data and garnet fabrics reveal a fluid infiltration event in the south of the Adula nappe? Pleuger Jan et al.
- Microanalysis of Shock Experiments on K-Feldspar. Poelchau Michael et al.
- The Paku Tin Deposit: A Deformed Greisen Mineralization? Raharjanti Nimatul et al.
- Serpentinization of orthopyroxene in oceanic serpentinites. Reichardt Marie and Rebecca Kühn
- Microstructural evidence of tectonic overpressure. Rogowitz Anna et al.
- Spinel-bearing cumulate dunite in garnet-bearing ultramafic rocks of Zöblitz (Erzgebirge) – Implications for the pre-subduction evolution of mantle-derived ultramafic rocks in the Erzgebirge UHP terrane. Rohr Kilean et al.
- The Miocene tectonic evolution of the western Tauern Window (European Alps): A spatial-temporal restoration. Rudmann Julia et al.
- (Micro-) tectonics of tin bearing metasedimentary rocks of the Erzgebirge. Sarkar Owishi et al.
- Magnetite microstructure in oceanic serpentinites. Schlickum Luisa et al.
- Triaxial testing on rock salt in the context of hydrogen storage in caverns. Schlosser Friedrich et al.
- Structural field observations of the Rechnitz Window (Austria, Hungary). Sievers Bettina et al.
- Peak temperatures of metasediments from the Rechnitz Window Group (Austria, Hungary) determined by Raman spectroscopy on carbonaceous matter. Siewert Greta et al.
- Ar-Ar Geochronology II – Deciphering the code – interpretation of ‘complex’ Ar isotope data. Sperner Blanka et al.
- Marine Mn redox evolution tracks the Great Oxidation Event. Tsikos Harilaos et al.
- An isoclinal and boudinaged synformal anticline in the Reckner Nappe of the Tarntal Mesozoic (Lower Austroalpine), Eastern Alps. Ustaszewski Kamil and Philipp Balling
- Two types of serpentinite from the Saxon Granulite Massif (Bohemian Massif, Germany). Weber Sebastian et al.
- Multistage vein fracturing and gold mineralization: insights from the Linglong orogenic gold deposit, China. Zhang Peng-Cong et al.